Report verification · result
This report matches the platform record
The hash 7F3A-91C0-4E28-BB15 matches a report generated through CSRise, and the headline figures in the PDF match what the platform holds today.
Matches — checked 10 September 2026
Checked against the platform’s payment, milestone and evidence records
What was checked
| Report | Meridian Bank — 2026 CSR Impact |
| Published by | Meridian Bank (verified corporate account) |
| Generated | 3 September 2026, 14:20 WAT |
| Report hash | 7F3A-91C0-4E28-BB15 |
| Covers | 18 projects · Jan–Aug 2026 |
Figures reconciled
| Figure | In the report | Platform now | Match |
|---|---|---|---|
| Paid and reconciled | ₦186.0m | ₦186.0m | Exact |
| Payments authorised | ₦131.4m | ₦131.4m | Exact |
| Milestones approved | 64 | 64 | Exact |
| Projects completed | 11 | 11 | Exact |
What a match does and does not mean
It means the numbers in this PDF match what the platform holds now. It does not prove the PDF was never edited, certify the outcomes themselves, or give independent assurance. Outcomes rest on milestone evidence and review, which the project's own record shows.
